Peenya Industrial Area
10+ km 30–60 min
Key Zones
- ■ Peenya 1st Stage
- ■ Peenya 2nd Stage
- ■ Peenya 3rd Stage
- +2 more
We cover all major industrial corridors within 30 km of Bengaluru. Each area listing includes industrial zone details, access notes, and service-specific information.
| Area | Distance | Drive Time | Factory Density |
|---|---|---|---|
| Peenya Industrial Area | 10–18 km from Bengaluru city centre | 30–60 min | High |
| Bommasandra & Jigani Industrial Area | 25–40 km from Bengaluru city centre | 45–90 min | Medium |
| Whitefield & Hoodi Industrial Belt | 18–28 km from Bengaluru city centre | 45–75 min | Medium |
| Nelamangala & Dobbaspet Industrial Area | 30–45 km from Bengaluru city centre | 60–90 min | Low |
| Hosur Road & Attibele Industrial Corridor | 28–40 km from Bengaluru city centre | 60–90 min | Medium |
Key Zones
Key Zones
Key Zones
Key Zones
Key Zones
If your factory is within 30 km of Bengaluru, we cover it. Call us for a free site visit and estimate.